
Property Attributes
- MLS#R2688472
- TypeSingle Family
- CityAbbotsford
- AreaAbbotsford
- NeighbourhoodSumas Prairie
- Postal CodeV3G 2A3
- StyleBasement Entry,Split Entry
- Year Built1975
- Taxes$ 8901
- Price$ 11,995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2905
- Lot Size78.03 Acres
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
SEE VIRTUAL TOUR!!! 78.25 acres in the Sumas Prairie is ready for new owners. 74 acres is farmable (anything but rooted veggies). The driveway has been built up approx. $120k spent on crushed gravel! This fully operational dairy farm (subject to inspection) has over 150 stalls in the main robot barn (built in 2015). The main barn features, 3 Phase power, with a 16 Foot Drive-thru bay door, 3 hospital pens on the North End, 2 Delavel Robots (Right), 3 Delavel Cow Brushes, 3 Artex Cyclone Fans, 4 Dump Troughs, Joz Auto Feed pusher, Joz Alley Scrapers, 10,500 Litre Milk Tank with 2 cooling compressors and a heated office and natural gas. The property comes with 2 seperate homes, on septic with city water. Property has a sloped manure lagoon, 72 stall heifer barn & 110' x 28' exposed bunker.
General Features
Age | 47 |
---|---|
Bathrooms | 3 |
Beds | 3 |
City | Abbotsford |
Construction | Frame - Wood |
DOM | 43 |
Entry Date | 2022-05-13T16:59:26 |
Exterior Features | Balcony(s) |
Features | Barn, In Suite Laundry |
Fireplaces | 3 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW |
Parking | Open, RV Parking Avail. |
Price Per Sq Ft | 4129.09 |
Region | Fraser Valley |
Roof | Asphalt |
Site Influences | Private Setting, Rural Setting |
Status | Active |
Stories | 2 |
Street Name | WELLS LINE ROAD |
Style | Basement Entry, Split Entry |
Sub-area/community | Sumas Prairie |
Suite | None, Other |
Title to Land | Freehold NonStrata |
Type | House with Acreage |
Type of Dwelling | House with Acreage |
Utilities | Electricity, Natural Gas, Septic, Storm Sewer, Water |
View | Yes |
View - Specify | Mountains |
Virtual Tour | https://www.cotala.com/64579#video |
Water Supply | City/Municipal |
Year Built | 1975 |
Zoning | A2 |
Interior Features
Basement Area | Fully Finished, Partly Finished |
---|---|
Floor Area -grand Total | 2905 |
Floor Area Fin - Main Flr | 1738 |
Floor Finish | Wall/Wall/Mixed |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Dining Room |
Room 10 Level | Main |
Room 10 Type | Other |
Room 11 Level | Main |
Room 11 Type | Other |
Room 12 Level | Main |
Room 12 Type | Other |
Room 13 Level | Main |
Room 13 Type | Other |
Room 14 Level | Main |
Room 14 Type | Other |
Room 15 Level | Main |
Room 15 Type | Other |
Room 16 Level | Main |
Room 16 Type | Other |
Room 2 Level | Main |
Room 2 Type | Kitchen |
Room 3 Level | Main |
Room 3 Type | Living Room |
Room 4 Level | Main |
Room 4 Type | Family Room |
Room 5 Level | Main |
Room 5 Type | Office |
Room 6 Level | Main |
Room 6 Type | Bedroom |
Room 7 Level | Main |
Room 7 Type | Bedroom |
Room 8 Level | Main |
Room 8 Type | Master Bedroom |
Room 9 Level | Main |
Room 9 Type | Other |
Total Rooms | 16 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Mixed |
Flood Plan | Yes |
Foundation | Concrete Perimeter |
Lot Length | (78.25AC) |
Lot Size Area | 78.03 |
Lot Sz (hectares) | 31.58 |
Lot Sz (sq.ft.) | 3398960.90 |
Lot Sz (sq.mtrs.) | 315773.80 |
Lot Width | 1304.00 |
Parking Access | Side |
Sewer Type | Septic |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V3G 2A3
In The Neighbourhood
Abbotsford
$ 4,998,000
- Type
- Single Family
- Size
- 1,323 SqFt
- Rooms
- 4 Beds + 2 Baths
Abbotsford
$ 3,899,900
- Type
- Single Family
- Size
- 2,416 SqFt
- Rooms
- 4 Beds + 2 Baths
Abbotsford
$ 2,575,000
- Type
- Single Family
- Size
- 3,711 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Abbotsford
$ 3,750,000
- Type
- Single Family
- Size
- 2,458 SqFt
- Rooms
- 3 Beds + 3.5 Baths