
Property Attributes
- MLS#R2648795
- TypeSingle Family
- CitySurrey
- AreaSouth Surrey White Rock
- NeighbourhoodGrandview Surrey
- Postal CodeV3Z 0Z8
- Style2 Storey w/Bsmt.
- Year Built2005
- Taxes$ 9764
- Price$ 3,780,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6917
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Homelife Benchmark Realty Corp. (White Rock)
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Stunning Custom Built Estate in Prestigious Grandview Heights! Perched high on a SUNNY SOUTHERN EXPOSED 24,000 SF LOT this 5 bed / 6 bath home features over 6900 sqft of spacious living. Inviting foyer w/ soaring ceilings & curved staircase welcomes you! Main floor features a stunning great room w/ a grand kitchen & breakfast nook, separate dining & spice kitchen. Private office boast french doors to beautifully landscaped yard. Master bedroom on main plus secondary master & 2 ensuited bedrooms upstairs. Entertainment sized lower level w/ separate entrance & lots of natural light feat. media room, rec. room w/ bar, gym/bdrm & kitchen. Resort-like backyard complete w/ entertainers deck,hot tub & fireplace. Walking distance to Southridge Private School & shops/restaurants at Morgan Crossing.
General Features
Age | 17 |
---|---|
Bathrooms | 6 |
Beds | 5 |
City | Surrey |
Co-Listing Agent | Tera Gurvich |
Coming Soon | Stunning Custom Built Estate in Prestigious Grandview Heights! Perched high on a SUNNY SOUTHERN EXPOSED 24 |
Construction | Frame - Wood |
DOM | 137 |
Entry Date | 2022-02-07T19:21:02 |
Exterior Features | Balcny(s) Patio(s) Dck(s) |
Fireplaces | 4 |
Full Baths | 5 |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW, Hot Tub Spa/Swirlpool, Hot Water Dispenser, Jetted Bathtub, Security System, Sprinkler - Inground, Wet Bar |
Parking | Garage; Triple, Other |
Price Per Sq Ft | 546.48 |
Region | Fraser Valley |
Roof | Wood |
Site Influences | Central Location, Golf Course Nearby, Greenbelt, Private Yard, Recreation Nearby, Shopping Nearby |
Status | Active |
Stories | 3 |
Street Name | 30 |
Style | 2 Storey w/Bsmt. |
Sub-area/community | Grandview Surrey |
Subdivision | GRANDVIEW HEIGHTS |
Suite | None |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Type of Dwelling | House/Single Family |
Utilities | Community, Electricity, Natural Gas, Storm Sewer, Water |
View | Yes |
View - Specify | Mountain |
Water Supply | City/Municipal |
Year Built | 2005 |
Zoning | RA-G |
Interior Features
Basement Area | Full, Separate Entry |
---|---|
Floor Area -grand Total | 6917 |
Floor Area Fin - Main Flr | 2676 |
Floor Finish | Hardwood, Mixed |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Foyer |
Room 10 Level | Main |
Room 10 Type | Pantry |
Room 11 Level | Main |
Room 11 Type | Butlers Pantry |
Room 12 Level | Above |
Room 12 Type | Master Bedroom |
Room 13 Level | Above |
Room 13 Type | Walk-In Closet |
Room 14 Level | Above |
Room 14 Type | Bedroom |
Room 15 Level | Above |
Room 15 Type | Walk-In Closet |
Room 16 Level | Above |
Room 16 Type | Bedroom |
Room 17 Level | Above |
Room 17 Type | Walk-In Closet |
Room 18 Level | Bsmt |
Room 18 Type | Games Room |
Room 19 Level | Bsmt |
Room 19 Type | Recreation Room |
Room 2 Level | Main |
Room 2 Type | Kitchen |
Room 20 Level | Bsmt |
Room 20 Type | Media Room |
Room 21 Level | Bsmt |
Room 21 Type | Gym |
Room 22 Level | Bsmt |
Room 22 Type | Bedroom |
Room 3 Level | Main |
Room 3 Type | Eating Area |
Room 4 Level | Main |
Room 4 Type | Dining Room |
Room 5 Level | Main |
Room 5 Type | Great Room |
Room 6 Level | Main |
Room 6 Type | Living Room |
Room 7 Level | Main |
Room 7 Type | Office |
Room 8 Level | Main |
Room 8 Type | Master Bedroom |
Room 9 Level | Main |
Room 9 Type | Laundry |
Total Rooms | 25 |
Exterior Features
Covered Parking | 4 |
---|---|
Exterior | Mixed, Stone, Wood |
Foundation | Concrete Perimeter |
Lot Length | 208.95 |
Lot Size Area | 0.55 |
Lot Sz (hectares) | 0.22 |
Lot Sz (sq.ft.) | 24001.00 |
Lot Sz (sq.mtrs.) | 2229.77 |
Lot Width | 114.79 |
Parking Access | Side |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V3Z 0Z8
In The Neighbourhood
Surrey
$ 4,980,000
- Type
- Single Family
- Size
- 8,077 SqFt
- Rooms
- 5 Beds + 4 Baths
Surrey
$ 4,250,000
- Type
- Single Family
- Size
- 5,153 SqFt
- Rooms
- 5 Beds + 4 Baths
Surrey
$ 4,780,000
- Type
- Single Family
- Size
- 5,025 SqFt
- Rooms
- 5 Beds + 5 Baths
Surrey
$ 4,980,000
- Type
- Single Family
- Size
- 7,970 SqFt
- Rooms
- 8 Beds + 6.5 Baths
Surrey
$ 3,480,000
- Type
- Single Family
- Size
- 4,984 SqFt
- Rooms
- 6 Beds + 5.5 Baths
Surrey
$ 2,399,999
- Type
- Single Family
- Size
- 4,162 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Surrey
$ 7,999,000
- Type
- Single Family
- Size
- 11,905 SqFt
- Rooms
- 6 Beds + 7.5 Baths
Surrey
$ 12,800,000
- Type
- Single Family
- Size
- 3,580 SqFt
- Rooms
- 3 Beds + 2 Baths
Surrey
$ 2,349,900
- Type
- Single Family
- Size
- 3,528 SqFt
- Rooms
- 6 Beds + 5.5 Baths
Surrey
$ 4,380,000
- Type
- Single Family
- Size
- 2,374 SqFt
- Rooms
- 2 Beds + 2 Baths
Surrey
$ 2,990,000
- Type
- Single Family
- Size
- 6,152 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Surrey
$ 4,560,000
- Type
- Single Family
- Size
- 3,034 SqFt
- Rooms
- 3 Beds + 2.5 Baths