
Property Attributes
- MLS#R2702681
- TypeSingle Family
- CityDelta
- AreaN. Delta
- NeighbourhoodScottsdale
- Postal CodeV4C 1E2
- Style2 Storey w/Bsmt.,Corner Unit
- Year Built2014
- Taxes$ 6335
- Price$ 2,800,000
- Bedrooms9
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage5437
- Lot Size9,583 SqFt
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Impressive custom built 3 level house on 9,628 SF lot corner lot 80 x 121 Perfect lot . 9 bedrooms, 9 baths, double garage . H/W floor on main with huge living/great room with 9' ceiling. Open kitchen with expensive elongated cabinets w/wine rack. Huge granite island counter with deluxe gas cooktop. Stainless steel appliances and large pantry. Wok kitchen with designer shutters over window counter.4 bed 3 full bath up . basement: 4 bedrooms,3.5 bath ,Kitchen, bar, separate laundry,2 living rooms and Recroom . Ready to Dive 16 x32 built in pool with separate deck with BBQ outlet for pool parties. Separate yard for kids to play . All new carpets , fresh paint all over , new modern LED lights and Chandeliers. Sellers firm on price .
General Features
Age | 8 |
---|---|
Bathrooms | 9 |
Beds | 9 |
City | Delta |
Co-Listing Agent | Neena Aggarwal |
Co-Listing Agent 2 | Jagir Singh |
Coming Soon | Impressive custom built 3 level house on 9, 628 SF lot corner lot 80 x 121 Perfect lot . 9 bedrooms, 9 baths |
Construction | Frame - Wood |
DOM | 27 |
Entry Date | 2022-06-24T19:11:05 |
Exterior Features | Balcny(s) Patio(s) Dck(s), Fenced Yard |
Features | Pool; Outdoor, Storage |
Fireplaces | 1 |
Full Baths | 8 |
Half Baths | 1 |
Heating | Baseboard, Hot Water, Natural Gas |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Heat Recov. Vent., Pantry, Security System, Storage Shed, Swimming Pool Equip. |
Internet Remarks | Impressive custom built 3 level house on 9, 628 SF lot corner lot 80 x 121 Perfect lot . 9 bedrooms, 9 baths |
Parking | Add. Parking Avail., Garage; Double, Open |
Price Per Sq Ft | 514.99 |
Region | Fraser Valley |
Roof | Asphalt |
Site Influences | Central Location, Shopping Nearby |
Status | Active |
Stories | 3 |
Street Name | 74 |
Style | 2 Storey w/Bsmt., Corner Unit |
Sub-area/community | Scottsdale |
Suite | None, Unauthorized Suite |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Type of Dwelling | House/Single Family |
Utilities | Electricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water |
View | Yes |
View - Specify | North Shore Mountain |
Virtual Tour | https://my.matterport.com/show/?m=CJcRdcM2kaQ |
Water Supply | City/Municipal |
Year Built | 2014 |
Zoning | RS2 |
Interior Features
Basement Area | Full, Fully Finished, Separate Entry |
---|---|
Floor Area -grand Total | 5437 |
Floor Area Fin - Main Flr | 1962 |
Floor Finish | Hardwood, Laminate, Wall/Wall/Mixed |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 10 Level | Main |
Room 10 Type | Wok Kitchen |
Room 11 Level | Main |
Room 11 Type | Porch (enclosed) |
Room 12 Level | Main |
Room 12 Type | Porch (enclosed) |
Room 13 Level | Main |
Room 13 Type | Storage |
Room 14 Level | Above |
Room 14 Type | Master Bedroom |
Room 15 Level | Above |
Room 15 Type | Bedroom |
Room 16 Level | Above |
Room 16 Type | Bedroom |
Room 17 Level | Above |
Room 17 Type | Bedroom |
Room 18 Level | Bsmt |
Room 18 Type | Living Room |
Room 19 Level | Bsmt |
Room 19 Type | Kitchen |
Room 2 Level | Main |
Room 2 Type | Kitchen |
Room 20 Level | Bsmt |
Room 20 Type | Bedroom |
Room 21 Level | Bsmt |
Room 21 Type | Recreation Room |
Room 22 Level | Bsmt |
Room 22 Type | Bar Room |
Room 3 Level | Main |
Room 3 Type | Wok Kitchen |
Room 4 Level | Main |
Room 4 Type | Family Room |
Room 5 Level | Main |
Room 5 Type | Dining Room |
Room 6 Level | Main |
Room 6 Type | Master Bedroom |
Room 7 Level | Main |
Room 7 Type | Walk-In Closet |
Room 8 Level | Main |
Room 8 Type | Foyer |
Room 9 Level | Main |
Room 9 Type | Laundry |
Total Rooms | 26 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Brick, Mixed, Wood |
Foundation | Concrete Perimeter |
Lot Length | 80.25 |
Lot Size Area | 0.22 |
Lot Sz (hectares) | 0.09 |
Lot Sz (sq.ft.) | 9628.00 |
Lot Sz (sq.mtrs.) | 894.47 |
Lot Width | 119.00 |
Parking Access | Front |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V4C 1E2
In The Neighbourhood
Delta
$ 2,312,074
- Type
- Single Family
- Size
- 2,850 SqFt
- Rooms
- 6 Beds + 4 Baths
Delta
$ 1,799,888
- Type
- Single Family
- Size
- 1,436 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Delta
$ 1,499,000
- Type
- Single Family
- Size
- 1,988 SqFt
- Rooms
- 5 Beds + 2 Baths
Delta
$ 1,849,000
- Type
- Single Family
- Size
- 2,584 SqFt
- Rooms
- 5 Beds + 3 Baths
Delta
$ 1,699,000
- Type
- Single Family
- Size
- 2,537 SqFt
- Rooms
- 5 Beds + 4 Baths
Delta
$ 2,249,888
- Type
- Single Family
- Size
- 3,961 SqFt
- Rooms
- 7 Beds + 6 Baths
Delta
$ 1,799,000
- Type
- Single Family
- Size
- 2,548 SqFt
- Rooms
- 5 Beds + 4 Baths
Delta
$ 1,788,000
- Type
- Single Family
- Size
- 2,025 SqFt
- Rooms
- 5 Beds + 2 Baths
Delta
$ 1,899,000
- Type
- Single Family
- Size
- 2,800 SqFt
- Rooms
- 0 Beds + 0 Baths
Delta
$ 1,499,000
- Type
- Single Family
- Size
- 2,468 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Delta
$ 2,499,000
- Type
- Single Family
- Size
- 1,220 SqFt
- Rooms
- 4 Beds + 1 Baths
Delta
$ 2,600,000
- Type
- Single Family
- Size
- 3,570 SqFt
- Rooms
- 8 Beds + 4 Baths
Delta
$ 2,499,000
- Type
- Single Family
- Size
- 844 SqFt
- Rooms
- 2 Beds + 1 Baths