
Property Attributes
- MLS#R2704354
- TypeSingle Family
- CityBurnaby
- AreaBurnaby North
- NeighbourhoodMontecito
- Postal CodeV5A 1P4
- Style2 Storey w/Bsmt.
- Price$ 3,780,000
- Bedrooms10
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4461
- Lot Size7,841 SqFt
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Welcome to this rarely available customized luxury home in Primary North Burnaby. It offers the finest attention to detail and master craftsmanship with almost 4500 SF living space in a flat CORNER LOT. Upfloor features 4 generous ensuite bedrooms with gorgeous south facing views. Main floor is open and inviting with Chef's & Wok kitchen, brilliant family & living room, office/brm and a seating covered deck. Rarely 3-bedroom and 2-bedroom rental suites in basement are your precious mortgage helpers. Fully equipped with AC, HRV, Radiant heating , Security System and beautiful landscaping. Close to Golf Course and all transits. School Catchments are Burnaby North Secondary and Montecito Elementary. Come to view. Don't miss out!!! Open house August 20, Saturday 2-4pm.
General Features
Bathrooms | 7 |
---|---|
Beds | 10 |
City | Burnaby |
Construction | Frame - Wood |
DOM | 51 |
Entry Date | 2022-06-27T23:15:45 |
Exterior Features | Balcony(s), Fenced Yard, Patio(s) |
Fireplaces | 1 |
Full Baths | 5 |
Half Baths | 2 |
Heating | Radiant |
Interior Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Security System, Vacuum - Built In |
Parking | Garage; Double |
Price Per Sq Ft | 847.34 |
Region | Greater Vancouver |
Roof | Asphalt |
Site Influences | Golf Course Nearby |
Status | Active |
Stories | 3 |
Street Name | PAULUS |
Style | 2 Storey w/Bsmt. |
Sub-area/community | Montecito |
Suite | Legal Suite, Unauthorized Suite |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Type of Dwelling | House/Single Family |
Utilities | Community, Electricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water |
View | Yes |
View - Specify | CITY |
Virtual Tour | https://m.youtube.com/watch?v=TASIactBPw8&feature=youtu.be |
Water Supply | City/Municipal |
Year Built | 2022 |
Zoning | R2 |
Interior Features
Basement Area | Fully Finished |
---|---|
Floor Area -grand Total | 4461 |
Floor Area Fin - Main Flr | 1509 |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 10 Level | Above |
Room 10 Type | Bedroom |
Room 11 Level | Above |
Room 11 Type | Bedroom |
Room 12 Level | Above |
Room 12 Type | Laundry |
Room 13 Level | Bsmt |
Room 13 Type | Living Room |
Room 14 Level | Bsmt |
Room 14 Type | Kitchen |
Room 15 Level | Bsmt |
Room 15 Type | Bedroom |
Room 16 Level | Bsmt |
Room 16 Type | Bedroom |
Room 17 Level | Bsmt |
Room 17 Type | Bedroom |
Room 18 Level | Bsmt |
Room 18 Type | Living Room |
Room 19 Level | Bsmt |
Room 19 Type | Kitchen |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 20 Level | Bsmt |
Room 20 Type | Bedroom |
Room 21 Level | Bsmt |
Room 21 Type | Bedroom |
Room 3 Level | Main |
Room 3 Type | Family Room |
Room 4 Level | Main |
Room 4 Type | Kitchen |
Room 5 Level | Main |
Room 5 Type | Wok Kitchen |
Room 6 Level | Main |
Room 6 Type | Bedroom |
Room 7 Level | Above |
Room 7 Type | Master Bedroom |
Room 8 Level | Above |
Room 8 Type | Walk-In Closet |
Room 9 Level | Above |
Room 9 Type | Bedroom |
Total Rooms | 21 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Mixed, Stone, Stucco |
Flood Plan | No |
Foundation | Concrete Perimeter |
Lot Length | 104 |
Lot Size Area | 0.18 |
Lot Sz (hectares) | 0.07 |
Lot Sz (sq.ft.) | 7904.00 |
Lot Sz (sq.mtrs.) | 734.31 |
Lot Width | 76.00 |
Parking Access | Side |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V5A 1P4
In The Neighbourhood
Burnaby
$ 2,398,000
- Type
- Single Family
- Size
- 4,441 SqFt
- Rooms
- 7 Beds + 3.5 Baths
Burnaby
$ 2,950,000
- Type
- Single Family
- Size
- 4,410 SqFt
- Rooms
- 6 Beds + 4.5 Baths
Burnaby
$ 1,800,000
- Type
- Single Family
- Size
- 2,903 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Burnaby
$ 2,190,000
- Type
- Single Family
- Size
- 3,960 SqFt
- Rooms
- 11 Beds + 6.5 Baths
Burnaby
$ 1,638,000
- Type
- Single Family
- Size
- 2,197 SqFt
- Rooms
- 4 Beds + 2 Baths
Burnaby
$ 2,488,000
- Type
- Single Family
- Size
- 4,600 SqFt
- Rooms
- 5 Beds + 3 Baths